Euro 2024 top scorers: The leaders for the Golden Boot
Who are the Euro 2024 top scorers? Here's everyone who's scored at the tournament so far
The Euro 2024 Golden Boot race is hotting up, as star forwards from across Europe all start to make movements in the goalscoring charts.
Just three goals were enough to win you the award at Euro 2012, but that kind of haul is unlikely to win you the award this time, with Euro 2020 seeing Cristiano Ronaldo netting five times on the way another piece of individual silverware. Euro 2024 has been somewhat sluggish in terms of single players bagging multiple times, though that will inevitably change in the coming games.
The odds for the Golden Boot is a list that contains some of the planet's greatest players – so who's in the running so far in Germany?
VIDEO Why England FINALLY Came Good Against The Netherlands
Euro 2024 top scorers
Euro 2024 top scorers
Goals | Player | Nation |
---|---|---|
3 | Harry Kane | England |
3 | Georges Mikautadze | Georgia |
3 | Jamal Musiala | Germany |
3 | Cody Gakpo | Netherlands |
3 | Ivan Schranz | Slovakia |
3 | Dani Olmo | Spain |
2 | Jude Bellingham | England |
2 | Niclas Fullkrug | Germany |
2 | Kai Havertz | Germany |
2 | Florian Wirtz | Germany |
2 | Donyell Malen | Netherlands |
2 | Razvan Marin | Romania |
2 | Fabian Ruiz | Spain |
2 | Breel Embolo | Switzerland |
2 | Merih Demiral | Turkey |
1 | Nedim Bajrami | Albania |
1 | Klaus Gjasula | Albania |
1 | Qazim Laci | Albania |
1 | Marko Arnautovic | Austria |
1 | Christoph Baumgartner | Austria |
1 | Michael Gregoritsch | Austria |
1 | Marcel Sabitzer | Austria |
1 | Romano Schmid | Austria |
1 | Gernot Trauner | Austria |
1 | Kevin De Bruyne | Belgium |
1 | Youri Tielemans | Belgium |
1 | Andrej Kramaric | Croatia |
1 | Luka Modric | Croatia |
1 | Lukas Provod | Czech Republic |
1 | Patrik Schick | Czech Republic |
1 | Tomas Soucek | Czech Republic |
1 | Christian Eriksen | Denmark |
1 | Morten Hjulmand | Denmark |
1 | Bukayo Saka | England |
1 | Ollie Watkins | England |
1 | Randal Kolo Muani | France |
1 | Kylian Mbappe | France |
1 | Khvicha Kvaratskhelia | Georgia |
1 | Emre Can | Germany |
1 | Ilkay Gundogan | Germany |
1 | Kevin Csoboth | Hungary |
1 | Barnabas Varga | Hungary |
1 | Nicolo Barella | Italy |
1 | Alessandro Bastoni | Italy |
1 | Mattia Zaccagni | Italy |
1 | Memphis Depay | Netherlands |
1 | Xavi Simons | Netherlands |
1 | Stefan de Vrij | Netherlands |
1 | Wout Weghorst | Netherlands |
1 | Adam Buksa | Poland |
1 | Robert Lewandowski | Poland |
1 | Krzysztof Piatek | Poland |
1 | Francisco Conceicao | Portugal |
1 | Bruno Fernandes | Portugal |
1 | Bernardo Silva | Portugal |
1 | Denis Dragus | Romania |
1 | Nicolae Stanciu | Romania |
1 | Scott McTominay | Scotland |
1 | Luka Jovic | Serbia |
1 | Ondrej Duda | Slovakia |
1 | Erik Janza | Slovenia |
1 | Zan Karnicnik | Slovenia |
1 | Dani Carvajal | Spain |
1 | Mikel Merino | Spain |
1 | Alvaro Morata | Spain |
1 | Rodri | Spain |
1 | Ferran Torres | Spain |
1 | Nico Williams | Spain |
1 | Lamine Yamal | Spain |
1 | Michel Aebischer | Switzerland |
1 | Kwadwo Duah | Switzerland |
1 | Remo Freuler | Switzerland |
1 | Dan Ndoye | Switzerland |
1 | Xherdan Shaqiri | Switzerland |
1 | Ruben Vargas | Switzerland |
1 | Samet Akaydin | Turkey |
1 | Kerem Akturkoglu | Turkey |
1 | Hakan Calhanoglu | Turkey |
1 | Arda Guler | Turkey |
1 | Mert Muldur | Turkey |
1 | Cenk Tosun | Turkey |
1 | Mykola Shaparenko | Ukraine |
1 | Roman Yaremchuk | Ukraine |
Not the best tournament for forwards, with so few of the favourites for the Golden Boot netting in the group stage. 2021's top scorer, Cristiano Ronaldo, didn't score once: neither did all-time Belgian record scorer, Romelu Lukaku, who saw a goal ruled out by VAR three times.
Things hotted up in the knockout stage of the competition. Jamal Musiala emerged as Germany's main contender for the trophy, while Dani Olmo – appearing mostly off the bench before Pedri was ruled out of the Euros through injury – netted three times en route to the final.
Harry Kane is England's top scorer for Euro 2024 – just as he was for Euro 2020. There's a parallel there, too, with how the tournament has panned out: a disappointing group stage for the striker paved the way for a knockout stage in which Kane had it all to prove. He's simply got the job done – and he's been helped by playing six games (up until this point), netting in 50 per cent of them.
Get FourFourTwo Newsletter
The best features, fun and footballing quizzes, straight to your inbox every week.
Own goals
Own goals
Player | Against | Nation |
---|---|---|
Klaus Gjasula | Croatia | Albania |
Maximilian Wober | France | Austria |
Jan Vertonghen | France | Belgium |
Robin Hranac | Portugal | Czech Republic |
Antonio Rudiger | Scotland | Germany |
Riccardo Calafiori | Spain | Italy |
Donyell Malen | Austria | Netherlands |
Robin Le Normand | Georgia | Spain |
Samet Akaydin | Portugal | Turkey |
Mert Muldur | Netherlands | Turkey |
Own goals don't count when it comes to the Golden Boot. Still, 10 players have put the ball into their own net over the course of Euro 2024.
More Euro 2024 stories
Quiz! Can you name these 20 European Championship record holders?
Euro 2024 fixtures and results – full schedule, dates and UK TV channels
How to watch Euro 2024 live streams from anywhere in the world
Mark White is the Digital Content Editor at FourFourTwo. During his time on the brand, Mark has written three cover features on Mikel Arteta, Martin Odegaard and the Invincibles, and has written pieces on subjects ranging from Sir Bobby Robson’s time at Barcelona to the career of Robinho. An encyclopedia of football trivia and collector of shirts, he first joined the team back in 2020 as a staff writer.
- Matthew KetchellDeputy Editor
- Tom Hancock
- Steven Chicken