Football Manager 2023: The 400 best FM23 wonderkids you need to sign
Our Football Manager 2023 wonderkid picks – from the 99 best to players across every position to fill your squad

Football Manager 2023 wonderkids are already making their names in the real world. FM23 has gripped us again this season, as we compete against a robot Erling Haaland almost as good as the real thing.
So if you're looking at who to sign for your team, we have the answers for you. We've scoured the FM database for the stars of tomorrow, digging through the depths of world football to bring you scouting recommendations. Before you ask, yes: we have a score of 20 for judging players' potential ability.
So let's dive in. These are the kids that you'll need for your Football Manager save this time around. Bookmark this page – there may well be movement, yet…
The best 99 FM23 wonderkids
Football Manager 2023: The 99 best wonderkids on FM23
The numbers have been crunched – these are the 99 best wonderkids on Football Manager 2023. To confirm, that's anyone 21 or under at the start of the game.
There are some obvious names on the list, with some of the most valuable footballers on the planet from elite clubs tipped for big things on the FM23 list. Others are a little more undiscovered – it may be a couple of years before they fully break through in the real world: maybe their breakthrough season is upon us.
But signing one or two of these gems will stand you in good stead for your club. If you're looking for something a little more specific, we have lists of the fastest players in the game, the best finishers, the players with the highest leadership stats and the best set-piece specialists to give your squad the edge.
Looking for FIFA 23 wonderkids? We've compiled them, too.
Name | Nationality | Club | Age | Position/s |
---|---|---|---|---|
Endrick | Brazil | Palmeiras | 16 | AMR, ST C |
Jude Bellingham | England | Borussia Dortmund | 19 | DM, MC |
Ansu Fati | Spain | Barcelona | 19 | AM (RL), ST C |
Gavi | Spain | Barcelona | 17 | DM, M/AMC |
Youssofa Moukoko | Germany | Borussia Dortmund | 17 | ST C |
Warren Zaire-Emery | France | PSG | 16 | DM, MC |
Jamal Musiala | Germany | Bayern Munich | 19 | MC, AMRLC |
Wesley Fofana | France | Chelsea | 21 | DC |
Eduardo Camavinga | France | Real Madrid | 19 | DM, MC |
Bukayo Saka | England | Arsenal | 20 | AM (RL) |
Pedri | Spain | Barcelona | 19 | MC, AMRLC |
Yeremy Pino | Spain | Villarreal | 19 | AM (RLC), ST C |
William Saliba | France | Arsenal | 21 | DC |
Jurrien Timber | Netherlands | Ajax | 21 | D (RC), WB R, DM |
Rodrygo | Brazil | Real Madrid | 21 | AM (RL), ST C |
Khvicha Khvartshelia | Georgia | Napoli SSC | 21 | AMRLC |
Gabriel Martinelli | Brazil | Arsenal | 21 | AM (RL), ST C |
Unai Vecendor | Spain | Athletic Bilbao | 21 | DM, MC |
Alphonso Davies | Canada | Bayern Munich | 21 | D/WB/M/AM L |
Harvey Elliott | England | Liverpool | 19 | MC, AMRLC |
Callum Hudson-Odoi | England | Chelsea/Bayer Leverkusen | 21 | WBR, MRL AMRL |
Charles De Ketelaere | Belgium | AC Milan | 21 | M/AM C, STC |
Tariq Lamptey | Ghanaian | Brighton & Hove Albion | 21 | D/WB RL |
Danilo | Brazil | Palmeiras | 21 | DM, MC |
Nicolas Seiwald | Austria | RB Salzburg | 21 | DM, MC |
Liel Abada | Israel | Celtic | 21 | AMR, ST C |
Eric Garcia | Spain | Barcelona | 21 | DC |
Caleb Okoli | Italy | Atalanta | 21 | DC |
Lazar Samardzic | Serbia | Udinese | 20 | MC, AMC |
Enzo Fernandez | Argentina | Benfica | 21 | DM, M/AM C |
Mykaylo Mudryk | Ukraine | Shakhtar Donetsk | 21 | ML, AMRLC |
Brennan Johnson | Wales | Nottingham Forest | 21 | AMRC, STC |
Nathan Patterson | Scotland | Everton | 20 | D/WB R |
Samuele Ricci | Italy | Torino | 20 | DM, MC |
Jeremie Frimpong | Netherlands | Bayer Leverkusen | 21 | D/WB R |
Manu Kone | France | Borussia Monchengladbach | 21 | DM, MC |
Andreas Schjelderup | Norway | FC Nordsjaelland | 18 | AML, STC |
Arnau Tenas | Spain | Barcelona B | 21 | GK |
Georginio Rutter | France | Hoffenheim | 20 | AMR, STC |
Luke Thomas | England | Leicester City | 21 | D/WB L |
Mohammed Kudus | Ghana | Ajax | 21 | M/AM C, STC |
Karim Adeyemi | Germany | Borussia Dortmund | 20 | AMR, STC |
Curtis Jones | England | Liverpool | 21 | MC, AMLC |
Nuno Mendes | Portugal | PSG | 20 | DL, WBL |
Moises Caicedo | Ecuador | Brighton & Hove Albion | 20 | DM, MC |
Dominik Szoboszlai | Hungary | RB Leipzig | 21 | M/AM LC |
Florian Wirtz | Germany | Bayer Leverkusen | 19 | M/AM C |
Destiny Udogie | Italy | Tottenham Hotspur/Udinese | 19 | D/WB/M L |
Giovanni Reyna | United States | Borussia Dortmund | 19 | M/AM LC |
Noni Madueke | England | PSV Eindhoven | 20 | MRL, AMRLC |
Josko Gvardiol | Croatia | RB Leipzig | 20 | DLC |
Nico Williams | Spain | Athletic Bilbao | 20 | M/AMRL |
Ryan Gravenberch | Netherlands | Bayern Munich | 20 | DM, M/AM C |
Michael Olise | France | Crystal Palace | 20 | AMRC |
Valentino Livramento | England | Southampton | 19 | D/WB R |
Ilaix Moriba | Guinea | RB Leipzig | 19 | DM/M/AM C |
Joao Pedro | Brazil | Watford | 20 | AMRLC, ST C |
Benjamin Sesko | Slovenia | RB Salzburg | 19 | ST C |
Fabio Miretti | Italy | Juventus | 18 | M C |
Antonio Silva | Portugal | Benfica | 18 | D C |
Giorgio Scalvini | Italy | Atalanta | 18 | DC, DM |
Marcos Leonardo | Brazil | Santos | 19 | AML, STC |
Jeremy Doku | Belgium | Stade Rennes | 20 | AMRL, STC |
Alejandro Balde | Spain | Barcelona | 18 | D/WB/M/AM L |
Yaser Asprilla | Colombia | Watford | 18 | AMRLC, ST C |
Arsen Zakharyan | Russian | Dinamo Moscow | 19 | AMRLC |
Romeo Lavia | Belgium | Southampton | 18 | DM, MC |
Vitor Roque | Brazil | Athletico Paranaense | 17 | AMRL, STC |
Mohamed-Ali Cho | France | Real Sociedad | 18 | AMRL, STC |
Mathys Tel | France | Bayern Munich | 17 | AMRL, STC |
Angelo | Brazil | Santos | 17 | AMR, STC |
Alberto Moleiro | Spain | Las Palmas | 18 | MC, AMLC |
Rayan Cherki | France | Lyon | 18 | AMRLC, ST C |
Cesare Casadei | Italy | Chelsea | 19 | DM/M/AM C |
Paul Wanner | Germany | Bayern Munich | 16 | MC/AMRC |
Kayky | Brazil | Manchester City | 19 | AMR |
Bruno Iglesias | Spain | Real Madrid B | 19 | AMLC |
Dane Scarlett | England | Tottenham Hotspur/Portsmouth | 18 | STC |
Desire Doue | France | Stade Rennes | 17 | MC/AMC |
David Kalokoh | Netherlands | Ajax | 17 | AMRLC, ST C |
Alfie Devine | England | Tottenham Hotspur | 18 | DM, M/AM C |
Takuhiro Nakai | Japan | Real Madrid B | 18 | M/AM C |
Julen Jon Guerrero | Spain | Real Madrid B | 18 | M/AM C |
Julien Daranville | Belgium | Anderlecht | 16 | AMRL |
Arda Guler | Turkey | Fenerbahce | 17 | AMC |
Archie Gray | England | Leeds United | 16 | MC |
Emre Tezgel | England | Stoke City | 16 | STC |
Joao Veloso | Portugal | Benfica | 17 | M/AM C |
Ben Doak | Scotland | Liverpool | 16 | MR, AMRL |
Luis Guilherme | Brazil | Palmeiras | 16 | AMRC, STC |
Takefusa Kubo | Japan | Real Sociedad | 21 | MR, AMRC |
Wilfried Singo | Ivory Coast | Torino | 21 | D/WB/M R |
Ivan Ilic | Serbia | Hellas Verona | 21 | DM, M/AM C |
Fabiano Parisi | Italy | Empoli | 21 | D/WB/M L |
Kristjan Asllani | Albania | Empoli | 20 | DM, M/AM C |
Matt O'Riley | Danish | Celtic | 21 | DM, MC |
Adrian Bernabe | Spain | Parma | 21 | MC |
Malick Thiaw | Germany | AC Milan | 20 | DC, DM |
Stefano Turati | Italy | Sassuolo | 20 | GK |
The best of the rest
Are those 99 not enough? Looking for a few more names we recommend you scout?
Well, here are 301 stars across positions. The potentials may vary – but each of them turns out pretty damn decent…
Goalkeepers
Football Manager 2023 wonderkids: Who are the FM goalkeepers I need to sign?
In Football Manager, the goalkeeper is the one position that you want a little experience in – but if you can pick up a wonderkid, you might as well.
Given that keepers tend to mature later, your best bet is probably to sign a keeper aged between 23 and 26 if you're playing the long game. Still, with these options all under 21 set to mature into formidable custodians over the next couple of decades of your save, it's worth having a young stopper or two in the ranks.
Name | Nationality | Club | Age |
---|---|---|---|
Gavin Bazunu | Republic of Ireland | Southampton | 20 |
Ersin Destanoglu | Turkey | Besiktas | 21 |
Maarten Vandevoordt | Belgium | Genk | 20 |
Anatoliy Trubin | Ukraine | Shakhtar Donetsk | 21 |
Gabriel Slonina | United States | Chicago Fire | 18 |
Julen Agirrezabala | Spain | Athletic Bilbao | 21 |
Lucas Chevalier | France | Lille | 21 |
Dogan Alemdar | Turkey | Rennes | 20 |
Luiz Junior | Brazil | Famalicao | 21 |
Matheus Donelli | Brazil | Corinthians | 20 |
Daniil Khudyakov | Russia | Lokomotiv Moscow | 18 |
Lukas Hornicek | Czech Republic | Braga | 20 |
Andrew | Brazil | Gil Vicente | 21 |
Samuel Soares | Portugal | Benfica | 20 |
Kristoffer Klaesson | Norway | Leeds United | 21 |
Filip Jorgensen | Denmark | Villarreal | 20 |
Noah Atubolu | Germany | Freiburg | 20 |
Arthur Okonkwo | England | Crewe Alexandra | 21 |
Karl Hein | Estonia | Arsenal | 20 |
Stefan Bajic | France | Bristol City | 20 |
Lucao | Brazil | RB Leipzig | 21 |
Niklas Hedl | Austria | Rapid Vienna | 21 |
Marcel Lotka | Poland | Dortmund | 21 |
Daniil Odoevskiy | Russia | Zenit Saint Petersburg | 19 |
Konstantinos Tzolakis | Greece | Olympiacos | 20 |
Elia Caprile | Italy | Bari | 20 |
Stefano Turati | Italy | Sassuolo | 20 |
Nathaniel Nwosu | Nigeria | Water FC | 16 |
Iker Alvarez | Romania | Villarreal | 20 |
Rome-Jayden Owusu-Oduro | Netherlands | AZ | 17 |
Charlie Setford | England | Ajax | 18 |
Lucas Canizares | Spain | Real Madrid | 20 |
Mikki van Sas | Netherlands | Manchester City | 18 |
Coniah Boyce-Clarke | England | Reading | 19 |
Alex Padilla | Spain | Athletic Bilbao | 18 |
Right-backs
Football Manager 2023 wonderkids: Who are the FM right-backs I need to sign?
If you take over an English side in FM, chances are your academy will have five right-backs ready and waiting for you, right?
All jokes aside, right-back is an interesting position of potential. There are naturally more right-footers than left in the game, leaving a clutch of footballers who were shunted out to right-back for a variety of reasons. Perhaps they're natural defenders not good enough in the centre – or maybe they're rapid wingers, capable of man-marking.
One thing to look for in the modern game: a midfielder profile now playing at right-back. Always look through the stats to see what kind of full-back you're signing.
Name | Nationality | Club | Age |
---|---|---|---|
Jeremie Frimpong | Netherlands | Bayer Leverkusen | 21 |
Vanderson | Brazil | Monaco | 21 |
Neco Williams | Wales | Nottingham Forest | 21 |
Stephane Singo | Ivory Coast | Torino | 21 |
Malo Gusto | France | Lyon | 19 |
Arnau Martínez | Spain | Girona | 19 |
Brandon Soppy | France | Atalanta | 20 |
Devyne Rensch | Netherlands | Ajax | 19 |
Joe Scally | United States | Borussia Monchengladbach | 19 |
Amar Dedic | Bosnia | Red Bull Salzburg | 20 |
Yan Couto | Brazil | Girona | 20 |
Kiliann Sildillia | France | Freiburg | 20 |
José Ángel Carmona | Spain | Sevilla | 20 |
Khellven | Brazil | Atletico Paranaense | 21 |
Issa Kabore | Burkina Faso | Marseille | 21 |
Calvin Ramsay | Scotland | Liverpool | 19 |
Timothee Pembele | France | PSG | 20 |
Ethan Laird | England | QPR | 21 |
Julian Araujo | Mexico | LA Galaxy | 21 |
Calegari | Brazil | Fluminense | 20 |
Thierno Balde | France | Troyes | 20 |
Hugo Siquet | Belgium | Freiburg | 20 |
Ki-Jana Hoever | Netherlands | PSV | 20 |
Tomas Esteves | Portugal | Porto | 20 |
Nathan | Brazil | Santos | 20 |
Martim Fernandes | Portugal | Porto | 16 |
Jose Angel Carmona | Spain | Sevilla | 20 |
Conor Bradley | Northern Ireland | Liverpool | 18 |
Ivan Fresneda | Spain | Rayo Vallodolid | 17 |
Tiago Almeida | Portugal | Tondela | 20 |
Rico Lewis | England | Manchester City | 17 |
Brooke Norton-Cuffy | England | Arsenal | 18 |
Trilli | Spain | Deportivo La Coruna | 19 |
Centre-backs
Football Manager 2023 wonderkids: Who are the FM centre-backs I need to sign?
Buy a dominant centre-back now and you can sort your team for the next 15 years. While many defenders on the game come with adjustment periods, however, it's more than possible that you can use a wonderkid as your third- or fourth-choice in defence.
And with a lot of centre-backs in Football Manager, versatility is your friend. Some of these lads might be able to fill in at full-back for you or even in defensive midfield, should you be trying to hold onto a lead.
Name | Nationality | Club | Age |
---|---|---|---|
Benoit Badiashile | France | Monaco | 21 |
Goncalo Inacio | Portugal | Sporting | 21 |
Piero Hincapie | Ecuador | Bayer Leverkusen | 20 |
Nathan Collins | Republic of Ireland | Wolves | 21 |
Odilon Kossounou | Ivory Coast | Bayer Leverkusen | 21 |
Castello Lukeba | France | Lyon | 19 |
Armel Bella-Kotchap | Germany | Southampton | 20 |
Morato | Brazil | Benfica | 21 |
Ilya Zabarnyi | Ukraine | Dynamo Kyiv | 20 |
Antonio Silva | Portugal | Benfica | 19 |
Taylor Harwood-Bellis | England | Burnley | 20 |
Levi Colwill | England | Brighton & Hove Albion | 19 |
Mattia Viti | Italy | Nice | 20 |
Abakar Sylla | Ivory Coast | Club Brugge | 19 |
Tanguy Nianzou | France | Sevilla | 20 |
Kaiky | Brazil | Almeria | 18 |
Strahinja Pavlovic | Serbia | Red Bull Salzburg | 21 |
Micky van de Ven | Netherlands | Wolfsburg | 21 |
Zeno Debast | Belgium | Anderlecht | 19 |
Becir Omeragic | Switzerland | Zurich | 20 |
Flavius Daniliuc | Austria | Salernitana | 21 |
Anthony Rouault | France | Toulouse | 21 |
Jon Pacheco | Spain | Real Sociedad | 21 |
Christopher Wooh | Cameroon | Rennes | 21 |
Leonidas Stergiou | Switzerland | St. Gallen | 20 |
Natan | Brazil | Red Bull Salzburg | 21 |
Isaak Toure | France | Marseille | 19 |
Sinaly Diomande | Ivory Coast | Lyon | 21 |
Ahmetcan Kaplan | Turkey | Ajax | 19 |
Alejandro Frances | Spain | Real Zaragoza | 20 |
Charlie Cresswell | England | Millwall | 20 |
Strahinja Erakovic | Serbia | Red Star | 21 |
Enzo Boyomo | Cameroon | Albacete | 20 |
Ramon Pablo | Spain | Real Madrid | 20 |
Leandro Morgalla | Germany | 1860 Munich | 17 |
Renan | Brazil | Shabab Al-Ahli | 20 |
Andrew Omobamidele | Republic of Ireland | Norwich City | 20 |
Joao Fonseca | Portugal | Benfica | 15 |
Leon King | Scotland | Rangers | 18 |
Omar Rekik | Tunisia | Arsenal | 20 |
Kerr Smith | Scotland | Aston Villa | 17 |
Robert Renan | Brazil | Corinthians | 18 |
Left-backs
Football Manager 2023 wonderkids: Who are the FM left-backs I need to sign?
Left-back might well be the most difficult spot in the team to find a world-class player, just because of how few specialist left-footed full-backs are out there.
In Football Manager 2022, there are plenty of good options under the age of 21 who can flourish into top left-backs, left-wing-backs or even centre-backs.
Name | Nationality | Club | Age |
---|---|---|---|
Rayan Ait-Nouri | France | Wolves | 21 |
Aaron Hickey | Scotland | Brentford | 20 |
Adrien Truffert | France | Rennes | 20 |
Ian Maatsen | Netherlands | Burnley | 20 |
Miguel Gutierrez | Spain | Giroud | 21 |
Juan Larios | Spain | Southampton | 18 |
Quentin Merlin | France | Nantes | 20 |
Bjorn Meijer | Netherlands | Club Brugge | 19 |
Luca Netz | Germany | Borussia Monchengladbach | 19 |
Ridvan Yilmaz | Turkey | Rangers | 21 |
Omar Campos | Mexico | Santos Laguna | 20 |
Jesus Vazquez | Spain | Valencia | 19 |
Victor Kristiansen | Denmark | Copenhagen | 19 |
Luan Cândido | Brazil | Red Bull Salzburg | 21 |
Josh Doig | Scotland | Hellas Verona | 20 |
Bradley Locko | France | Stade Reims | 20 |
Lee Buchanan | England | Wolfsburg | 21 |
Riccardo Calafiori | Italy | Basel | 20 |
Milos Kerkez | Hungary | AZ | 19 |
Yasser Larouci | France | Troyes | 21 |
Alvaro Fernandez | Spain | Preston | 19 |
Maucicio Isais | Mexico | Pachuca | 21 |
Welington | Brazil | Sao Paolo | 21 |
Nicola Zalewski | Poland | Roma | 20 |
Adam Aznou | Spain | Bayern Munich | 16 |
Mika Marmol | Spain | FC Andorra | 20 |
Franco Carboni | Argentina | Inter Milan | 19 |
Riquelme | Brazil | Vasco Da Gama | 19 |
Esquerdinha | Brazil | Fluminese | 16 |
Valentin Barco | Argentina | Boca Juniors | 17 |
Tomas Galvez | Finland | Manchester City | 17 |
Ivan Munoz | Spain | Valencia | 20 |
Adrian Corral | Spain | Atletico Madrid | 19 |
Defensive midfielders
Football Manager 2023 wonderkids: Who are the FM defensive midfielders I need to sign?
Defensive midfield is somewhere in FM that you need someone with strength, stamina and good reading of the game – so you might not want to entrust such an important role to such a young star.
In the modern game though, there are plenty of youngsters who can thrive at the base of a midfield. These picks are all specialist DMs – but they can just so easily slot into a more central position, too.
Name | Nationality | Club | Age |
---|---|---|---|
Amadou Onana | Belgium | Everton | 21 |
Danilo | Brazil | Palmeiras | 21 |
Khephren Thuram | France | Nice | 21 |
Manuel Ugarte | Uruguay | Sporting | 21 |
James Garner | England | Everton | 21 |
Raphael Onyedika | Nigeria | Club Brugge | 21 |
Samuele Ricci | Italy | Torino | 21 |
Alan Varela | Argentina | Boca Juniors | 21 |
Joao Gomes | Brazil | Flamengo | 21 |
Lucas Gourna-Douath | France | Red Bull Salzburg | 19 |
Johann Lepenant | France | Lyon | 20 |
Nicolo Rovella | Italy | Monza | 20 |
Joris Chotard | France | Montpellier | 21 |
Andre | Brazil | Fluminense | 21 |
Giacomo Faticanti | Italy | Roma | 17 |
Rafael Luis | Portugal | Benfica | 18 |
Tyler Morton | England | Blackburn Rovers | 20 |
Edoardo Bove | Italy | Roma | 20 |
Eyup Aydin | Germany | Bayern Munich | 17 |
Stefan Bajcetic | Spain | Liverpool | 17 |
Martinelli | Brazil | Fluminense | 20 |
Olivier Aertssen | Netherlands | Ajax | 17 |
Paul Okon | Australia | Benfica | 17 |
Noah Mbamba | Belgium | Club Brugge | 17 |
Central midfielders
Football Manager 2023 wonderkids: Who are the FM central midfielders I need to sign?
Central midfielders might be the players with the most scope for development of any players on the pitch in Football Manager. A good CM could well be remoulded into just about anything – an attacking midfielder, a controller, a wide-man… perhaps even a full-back.
If you're playing a three-man midfield, you can afford to give a youngster a spot in the side every week. This is the heart of your side, so it makes sense to buy a wonderkid or two who will become the longterm spine of your team.
Name | Nationality | Club | Age |
---|---|---|---|
Jacob Ramsey | England | Aston Villa | 21 |
Kouadio Kone | France | Borussia Monchengladbach | 21 |
Orkun Kokcu | Turkey | Feyenoord | 21 |
Curtis Jones | England | Liverpool | 21 |
Yunus Musah | United States | Valencia | 19 |
Luka Sucic | Croatia | Red Bull Salzburg | 20 |
Carney Chukwuemeka | England | Chelsea | 19 |
Fabio Miretti | Italy | Juventus | 19 |
Pape Matar Sarr | Senegal | Tottenham | 20 |
Ivan Ilic | Croatia | Hellas Verona | 21 |
Nico González | Spain | Valencia | 20 |
Kenneth Taylor | Netherlands | Ajax | 20 |
Billy Gilmour | Scotland | Brighton & Hove Albion | 21 |
Maurits Kjaergaard | Denmark | Red Bull Salzburg | 19 |
Aster Vranckx | Belgium | AC Milan | 20 |
Carlos Alcaraz | Argentina | Racing Club | 19 |
Quinten Timber | Netherlands | Feyenoord | 21 |
Kacper Kozlowski | Poland | Vitesse | 19 |
Fabian Rieder | Switzerland | Young Boys | 20 |
Eliot Matazo | Belgium | Monaco | 20 |
Gianluca Busio | United States | Venezia | 20 |
Nicolas Raskin | Belgium | Standard Luttich | 21 |
Christian | Brazil | Atletico Paranaense | 21 |
Nicolo Fagioli | Italy | Juventus | 21 |
Williot Swedberg | Sweden | Celta Vigo | 18 |
Andrey Santos | Brazil | Vasco Da Gama | 18 |
Boubacar Traore | Mali | Wolves | 21 |
Desire Doue | France | Rennes | 17 |
Junior Dina Ebimbe | France | Mainz | 21 |
Charlie Patino | England | Blackpool | 18 |
Assan Ouedraogo | Germany | Schalke | 16 |
Andre | Brazil | Fluminense | 20 |
Kobbie Mainoo | England | Manchester United | 17 |
Adam Wharton | England | Blackburn Rovers | 17 |
Marc Cuculon | Spain | Real Madrid | 17 |
Gabri Veiga | Spain | Celta Vigo | 20 |
Lewis Bate | England | Leeds | 19 |
Isak Johannesson | Norway | Copenhagen | 19 |
Jobe Bellingham | England | Birmingham City | 16 |
Alfie Harrison | England | Manchester City | 16 |
Attacking midfielders
Football Manager 2023 wonderkids: Who are the FM attacking midfielders I need to sign?
Attacking midfield is perhaps where you'll find the majority of wonderkids in Football Manager on any given year. Given that it's a luxury position in which many youth coaches play their best talents in the hope that they'll develop their technical abilities – and thus make them more valuable – you can move for quality teenage no.10s.
But if you're looking to build a side that might not accommodate a young, pass-heavy starlet, a lot of these players can be re-trained either to wingers or midfielders – some of these, too, are more like second-strikers who can become conventional centre-forwards in time.
Name | Nationality | Club | Age |
---|---|---|---|
Fabio Carvalho | Portugal | Liverpool | 20 |
Thiago Almada | Argentina | Atlanta United | 21 |
Cole Palmer | England | Manchester City | 20 |
Kang-in Lee | Russia | Dynamo Moscow | 21 |
David Costa | Portugal | Lens | 21 |
Gabri Veiga | Spain | Celta Vigo | 20 |
Yari Verschaeren | Belgium | Anderlecht | 21 |
Facundo Buonanotte | Argentina | Rosario Central | 17 |
Facundo Farias | Argentina | Atletico Colon | 20 |
Xavi Simons | Netherlands | PSV | 19 |
Bruno Praxedes | Brazil | Red Bull Bragantino | 20 |
Aimar Oroz | Spain | Osasuna | 20 |
Hannibal Mejbri | Tunisia | Birmingham City | 19 |
James McAtee | England | Sheffield United | 20 |
Efraín Alvarez | Mexico | LA Galaxy | 20 |
Vasco Sousa | Portugal | Porto | 19 |
Pablo Torre | Spain | Barcelona | 19 |
Bruno Iglesias | Spain | Real Madrid | 19 |
Cristian Volpato | Italy | Roma | 18 |
Bobby Clark | England | Liverpool | 17 |
Theo | France | Real Madrid | 20 |
Burak Ince | Turkey | Arminia Bielefeld | 18 |
Florent Da Silva | France | Lyon | 19 |
Zidan Sertdemir | Denmark | Bayer Leverkusen | 17 |
Arijon Ibrahimovic | Germany | Bayern Munich | 16 |
Right-wingers
Football Manager 2023 wonderkids: Who are the FM right-wingers I need to sign?
In the modern game, the vast majority of the right-wingers that you'll find will be left-footed – and often, left-footers tend to be more creative. Many of these players are capable of playing as midfielders but generally, these are the players who could well become the creative spark in your team for the next decade.
Be sure to analyse your stats in full to see what kind of player you have on your hands, though – there are plenty of goal-grabbing players in this lot, while there are some touchline wingers, too.
Name | Nationality | Club | Age |
---|---|---|---|
Nico Williams | Spain | Athletic Bilbao | 20 |
Luiz Henrique | Brazil | Real Betis | 21 |
Nicolas Jackson | Senegal | Villarreal | 21 |
Kevin Schade | Germany | Freiburg | 20 |
Dango Ouattara | Burkina Faso | Lorient | 20 |
Giovani | Brazil | Palmeiras | 18 |
Marquinhos | Brazil | Arsenal | 19 |
Ansgar Knauff | Germany | Eintracht | 20 |
Jan Thielmann | Germany | Koln | 20 |
Jamie Bynoe-Gittens | England | Borussia Dortmund | 18 |
Patrick Wimmer | Austria | Wolfsburg | 21 |
Francisco Conceicao | Portugal | Ajax | 19 |
Yusuf Demir | Austria | Galatasaray | 19 |
Abdallah Sima | Senegal | Angers | 21 |
Amad Diallo | Ivory Coast | Sunderland | 20 |
Pablo Solari | Argentina | River Plate | 21 |
Savio | Brazil | Troyes | 18 |
Santiago Simon | Argentina | River Plate | 20 |
Julien Duranville | Belgium | Anderlecht | 16 |
Alex Scott | England | Bristol City | 19 |
Roony Bardghji | Sweden | Copenhagen | 16 |
Ilias Akhomach | Spain | Barcelona | 18 |
Gabriel Pereira | Brazil | New York City FC | 20 |
Peter | Spain | Real Madrid | 19 |
Gael Ladont | France | Marseille | 16 |
Gino Infantino | Argentina | Rosario Central | 19 |
Jahkeele Marshall-Rutty | Canada | Toronto | 18 |
Lorenzo Kyanno | Netherlands | Benfica | 17 |
Dilan Markanday | England | Blackburn Rovers | 20 |
Roger Fernandes | Guinnea-Bissau | Braga | 16 |
Left-wingers
Football Manager 2023 wonderkids: Who are the FM left-wingers I need to sign?
Traditionally, left-wingers are interesting players in Football Manager. As mentioned, left-footers tend to be rarer and more creative than right-footers – making the majority of left-wingers nowadays attackers who can cut in on their right foot and score.
There are a fair amount of creative players too in this particular list, while players who are equally good with both feet tend to just be described as right-footed. As ever, make sure you analyse exactly what kind of player you're getting.
Name | Nationality | Club | Age |
---|---|---|---|
Anthony Gordon | England | Everton | 21 |
Anthony Elanga | Sweden | Manchester United | 20 |
Kamaldeen Sulemana | Ghana | Rennes | 20 |
Keane Lewis-Potter | England | Brentford | 21 |
Adam Hlozek | Czech Republic | Bayer Leverkusen | 20 |
Alex Baena | Spain | Villarreal | 21 |
Gabriel Veron | Brazil | Porto | 20 |
Bryan Gil | Spain | Tottenham hotspur | 21 |
Lazaro | Brazil | Almeria | 20 |
Talles Magno | Brazil | New York City | 20 |
Jakub Kaminski | Poland | Wolfsburg | 20 |
Largie Ramazani | Belgium | Almeria | 21 |
Nicola Zalewski | Poland | Roma | 20 |
Ez Abde | Morocco | Osasuna | 20 |
Alan Velasco | Argentina | Dallas | 20 |
Christos Tzolis | Greece | Twente | 20 |
Samuel Edozie | England | Southampton | 19 |
Exequiel Zeballos | Argentina | Boca Juniors | 20 |
Luis Henrique | Brazil | Botafogo | 20 |
Simon Adingra | Ivory Coast | Union Saint Gilloise | 20 |
Daniel Ruiz | Colombia | Millionarios | 20 |
Nico Paz | Argentina | Real Madrid | 17 |
Dario Sarmiento | Argentina | Manchester City | 19 |
Octavian Popescu | Romania | FSCB | 19 |
Kevin Zefi | Republic of Ireland | Inter Milan | 17 |
Luis Carbonell | Spain | Real Zaragoza | 19 |
Stipe Biuk | Croatia | Hajduk Split | 19 |
Oscar Aranda | Spain | Real Madrid | 20 |
Samba Diallo | Senegal | Dynamo Kyiv | 19 |
Reda Khadra | Germany | Sheffield United | 20 |
Strikers
Football Manager 2023 wonderkids: Who are the FM strikers I need to sign?
Find a goalscorer in Football Manager and you've hit the jackpot.
Quite literally, in some cases, as you can sell them on. A good striker in FM will often mature in their mid-20s but if you can find one a little earlier, it's possible to keep the goals rolling for years to come.
Name | Nationality | Club | Age |
---|---|---|---|
Armando Broja | Albania | Chelsea | 21 |
Hugo Ekitike | France | PSG | 20 |
Arnaud Kalimuendo | France | Rennes | 20 |
Goncalo Ramos | Portugal | Benfica | 21 |
Joao Pedro | Brazil | Watford | 21 |
Elye Wahi | France | Montpellier | 19 |
Georginio Rutter | France | Hoffenheim | 20 |
Yuri Alberto | Brazil | Corinthians | 21 |
Rasmus Hojlund | Denmark | Atalanta | 19 |
Folarin Balogun | England | Stade Reims | 21 |
Brian Brobbey | Netherlands | Ajax | 20 |
Joe Gelhardt | England | Leeds United | 20 |
Liam Delap | England | Stoke City | 19 |
Sekou Mara | France | Southampton | 20 |
Joshua Zirkzee | Netherlands | Bologna | 21 |
Vitor Roque | Brazil | Atletico Paranaense | 17 |
Kaio Jorge | Brazil | Juventus | 20 |
Matheus Nascimento | Brazil | Botafogo | 18 |
Tiago Tomas | Portugal | Stuttgart | 20 |
Cameron Archer | England | Aston Villa | 20 |
Mika Biereth | Denmark | Arsenal | 19 |
Lorenzo Colombo | Italy | AC Milan | 20 |
