Fantasy Premier League: The top 30 FPL players from last season
Fancy some Fantasy Premier League-proven players? This set of players racked up the most FPL points last time around

When looking at who to pick for your Fantasy Premier League team, you're going to want to take a look at who scored most FPL points last time around.
Well, this is the selection you're going to need. Of course, everything can change this time around – but many of this group, hundreds will be transferring in before the deadline this season?
There are plenty of usual suspects in this list who scored big points and maxed out on bonus points… who how will you choose to spend your money?
FPL: The top 30 Fantasy Premier League players from last season
Pts. | Player | Club | Position | Cost |
---|---|---|---|---|
265 | Mohamed Salah | Liverpool | Midfield | 13 |
258 | Son Heung-min | Tottenham Hotspur | Midfield | 12 |
208 | Trent Alexander-Arnold | Liverpool | Defence | 7.5 |
206 | Jarrod Bowen | West Ham United | Midfield | 8.5 |
201 | Joao Cancelo | Manchester City | Defence | 7 |
196 | Kevin De Bruyne | Manchester City | Midfield | 12 |
192 | Harry Kane | Tottenham Hotspur | Forward | 11.5 |
186 | Andrew Robertson | Liverpool | Defence | 7 |
183 | Virgil van Dijk | Liverpool | Defence | 6.5 |
181 | James Maddison | Leicester City | Midfield | 8 |
179 | Bukayo Saka | Arsenal | Midfield | 8 |
176 | Alisson | Liverpool | Goalkeeper | 5.5 |
175 | Diogo Jota | Liverpool | Midfield | 9 |
170 | Joel Matip | Liverpool | Defence | 6 |
169 | Mason Mount | Chelsea | Midfield | 8 |
163 | Raheem Sterling | Manchester City | Midfield | 10 |
160 | Aymeric Laporte | Manchester City | Defence | 6 |
159 | Cristiano Ronaldo | Manchester United | Forward | 10.5 |
159 | James Ward-Prowse | Southampton | Midfield | 6.5 |
158 | Hugo Lloris | Tottenham Hotspur | Goalkeeper | 5.5 |
155 | Ederson | Manchester City | Goalkeeper | 5.5 |
155 | Bernardo Silva | Manchester City | Midfield | 7 |
151 | Bruno Fernandes | Manchester United | Midfield | 10 |
150 | Wilfried Zaha | Crystal Palace | Midfield | 7 |
147 | Matty Cash | Aston Villa | Defence | 5 |
146 | Gabriel | Arsenal | Defence | 5 |
146 | Jose Sa | Wolverhampton Wanderers | Goalkeeper | 5 |
145 | Raphinha | Leeds United | Midfield | 7 |
141 | Leandro Trossard | Brighton & Hove Albion | Midfield | 6.5 |
141 | Reece James | Chelsea | Defence | 6 |
You can play Fantasy Premier League online on the Premier League website (opens in new tab), or on the Premier League app, which is available on iOS (opens in new tab) and Android (opens in new tab). Still missing something? Here's everything you need to know about FPL, including FourFourTwo's guides on the game. Enjoy!
Thank you for reading 5 articles this month* Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read 5 free articles per month without a subscription
Join now for unlimited access
Try first month for just £1 / $1 / €1
Quizzes, features and footballing fun
Get daily World Cup 2022 news, updates and other football frolics to your inbox
Mark White has been a staff writer on FourFourTwo since joining in January 2020, writing pieces for both online and the magazine. An encyclopedia of football shirts and boots knowledge – both past and present – Mark has also been to the FA Cup and League Cup finals for FFT and has written pieces for the mag ranging on subjects from Bobby Robson's season at Barcelona to Robinho's career. He once saw Tyrone Mings at a petrol station in Bournemouth but felt far too short to ask for a photo.
Get daily World Cup 2022 news, updates and other football frolics to your inbox
Thank you for signing up to Four Four Two. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.